ROOM RATES 2010 (in CHF)
|
Sunday–Friday |
Friday–Sunday |
||||
| Single room | 180.00–220.00 | 150.00–195.00 | |||
| Grandlit room single use | 190.00–240.00 | 160.00–210.00 | |||
| Grandlit room | 230.00–280.00 | 200.00–250.00 | |||
| Twin room | 260.00–330.00 | 240.00–280.00 | |||
| Twin room single use | 220.00–290.00 | 200.00–240.00 | |||
|
|
|||||
| "Niesen" or "Schloss" | 550.00–650.00 | 450.00–600.00 | |||
| "Niesen & Schloss" | 1000.00–1200.00 | 800.00–1000.00 | |||
| Children up to 6 years old (additional bed) up to 16 years old (additional bed) |
free 30.00 |
free 30.00 |
|||
| Pet per day (without food) | 20.00 | 20.00 | |||
| Key Club Angebot | |||||
| Single room Twin room Panorama suites |
100 Points |
100 Points |
|||
|
These prices are per day and per room, including breakfast buffet, service and taxes.
Euro price basis 1.60, fluctuations are adapted daily. Following credit cards are accepted: Visa, Eurocard, Amexco, Diners
|
|||||
|
All rooms with shower or bath, WC, radio, TV, directdial telephone, WLAN, minibar, safe.
|
|||||
